Magic Necklace | |
---|---|
Type - Necklace |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 36 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (D-Grade) - 103 |
Grade: | D |
No restrictions for item exchange. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Magic Necklace +8 | Normal |
|
Success Dark Necklace +7 — 1 pcs. |
Magic Necklace +9 | Normal |
|
Success Dark Necklace +8 — 1 pcs. |
Magic Necklace +10 | Normal |
|
Success Dark Necklace +9 — 1 pcs. |
Magic Necklace +11 | Normal |
|
Success Dark Necklace +10 — 1 pcs. |
Magic Necklace +12 | Normal |
|
Success Dark Necklace +11 — 1 pcs. |
Magic Necklace +13 | Normal |
|
Success Dark Necklace +12 — 1 pcs. |
Magic Necklace +14 | Normal |
|
Success Dark Necklace +13 — 1 pcs. |
Magic Necklace +15 | Normal |
|
Success Dark Necklace +14 — 1 pcs. |
Magic Necklace +16 | Normal |
|
Success Dark Necklace +15 — 1 pcs. |
Magic Necklace +17 | Normal |
|
Success Dark Necklace +16 — 1 pcs. |
Magic Necklace +18 | Normal |
|
Success Dark Necklace +17 — 1 pcs. |
Magic Necklace +19 | Normal |
|
Success Dark Necklace +18 — 1 pcs. |
Magic Necklace +20 | Normal |
|
Success Dark Necklace +19 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Ant Larva | 29 | Ant Nest | 1 | 0.05% — 0.1% | |
Ant | 30 | Wasteland | 1 | 0.05% — 0.1% | |
Ant | 30 | Ant Nest | 1 | 0.05% — 0.1% | |
Weird Wasp | 30 | Cruma Marshlands | 1 | 0.05% — 0.1% | |
Harpy | 32 | Gorgon Flower Garden | 1 | 0.05% — 0.1% | |
Ol Mahum Van Archer | 32 | Red Rock Ridge | 1 | 0.05% — 0.1% |
To craft an item, its crafter must learn a Recipe: Magic Necklace .
Skill level: 2
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 96
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Accessory Merchant Alexis | Town of Aden | 68,160 adena + castle tax | 1 |
Accessory Merchant Denkus | 62,480 adena + castle tax | 1 | |
Accessory Merchant Ellie | 62,480 adena + castle tax | 1 | |
Accessory Merchant Ralford | 68,160 adena + castle tax | 1 | |
Accessory Merchant Sandra | 62,480 adena + castle tax | 1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 103 | +12 | 253 | 201 | |
+1 | 108 | +13 | 268 | 216 | |
+2 | 113 | +14 | 283 | 231 | |
+3 | 118 | 66 | +15 | 298 | 246 |
+4 | 133 | 81 | +16 | 313 | 261 |
+5 | 148 | 96 | +17 | 328 | 276 |
+6 | 163 | 111 | +18 | 343 | 291 |
+7 | 178 | 126 | +19 | 358 | 306 |
+8 | 193 | 141 | +20 | 373 | 321 |
+9 | 208 | 156 | +21 | 388 | 336 |
+10 | 223 | 171 | +22 | 403 | 351 |
+11 | 238 | 186 | +23 | 418 | 366 |
Magic Necklace - Related Pages
|